For our city breaks ranking, we took into consideration a wide range of data in order to come up with a ranking as close to an actual traveller’s reality as possible. Breakfast is had in the hotel and the trip to the city centre and back is covered by two single bus tickets. For lunch, we thought of a cheapish and quick option, which is why the local price of a meal at McDonald’s was used. A take-away cappuccino serves as an afternoon pick-me-up. Since the average tourist also wants to see and experience things, the entrance fee for the respective city’s Top 2 sights and attractions according to Tripadvisor was taken into account. We even used the data if the attractions were free of charge. This way, a city like London, where many popular museums don’t cost extra, could get some well-deserved bonus points and the average price per day dropped. In addition, we used average prices for a night in a double room in a 3-star hotel, a cheapish dinner as well as local beer prices. Below you’ll find a more detailed look at these three categories. Click here to go directly to our individual rankings:
Hotel Price Index: This is how much you’ll have to spend on one night in a double room
Mostly, the prices for one night in a hotel are in correspondence with the overall ranking. With prices between £30.50 and £206.40, the difference is quite significant, though.
Ranking | Capital city | Hotel (3 stars) | Overall ranking |
---|---|---|---|
1 | Kiev (Ukraine) | £30.50 | 1 |
2 | Skopje (North Macedonia) | £33.20 | 2 |
3 | Bucharest (Romania) | £35.90 | 3 |
4 | Riga (Latvia) | £36.80 | 8 |
5 | Ankara (Turkey) | £36.80 | 10 |
6 | Sofia (Bulgaria) | £37.70 | 4 |
7 | Tirana (Albania) | £37.70 | 9 |
8 | Minsk (Belarus) | £38.60 | 5 |
9 | Belgrade (Serbia) | £39.50 | 7 |
10 | Chișinău (Moldowa) | £39.50 | 11 |
11 | Andorra la Vella (Andorra) | £39.50 | 12 |
12 | Podgorica (Montenegro) | £41.30 | 6 |
13 | Vilnius (Lithuania) | £43.10 | 14 |
14 | Budapest (Hungary) | £44.90 | 13 |
15 | Sarajevo (Bosnia and Herzegovina) | £48.50 | 16 |
16 | Zagreb (Croatia) | £50.30 | 17 |
17 | Prag (Czech Republic) | £51.20 | 15 |
18 | Moscow (Russia) | £51.20 | 19 |
19 | Warsaw (Poland) | £54.70 | 18 |
20 | Bratislava (Slovakia) | £57.40 | 20 |
21 | Tallinn (Estonia) | £60.10 | 22 |
22 | Athens (Greece) | £63.70 | 23 |
23 | Berlin (Germany) | £66.40 | 21 |
24 | Vienna (Austria) | £73.60 | 26 |
25 | Lisbon (Portugal) | £73.60 | 27 |
26 | Madrid (Spain) | £74.50 | 25 |
27 | Ljubljana (Slovenia) | £76.30 | 24 |
28 | Brussels (Belgium) | £81.70 | 28 |
29 | Rome (Italy) | £84.40 | 30 |
30 | Helsinki (Finland) | £88.00 | 29 |
31 | Stockholm (Sweden) | £97.80 | 32 |
32 | London (UK) | £106.80 | 31 |
33 | Oslo (Norway) | £110.40 | 35 |
34 | Valletta (Malta) | £116.70 | 33 |
35 | Paris (France) | £123.00 | 36 |
36 | Luxembourg (Luxembourg) | £123.80 | 34 |
37 | Dublin (Ireland) | £131.90 | 37 |
38 | Amsterdam (Netherlands) | £132.80 | 38 |
39 | Bern (Switzerland) | £148.10 | 39 |
40 | Reykjavik (Iceland) | £196.50 | 40 |
41 | Copenhagen (Denmark) | £206.40 | 41 |
Dinner Price Index: This is how much you’ll have to pay for dinner in an average restaurant
Eating out doesn’t have to be expensive. In Prague, Sarajevo, Bratislava or Warsaw – although rather mid-table in the overall ranking – an average meal is only about £5.
Ranking | Capital city | Affordable Meal | Overall ranking |
---|---|---|---|
1 | Podgorica (Montenegro) | £2.95 | 6 |
2 | Chișinău (Moldowa) | £3.09 | 11 |
3 | Sarajevo (Bosnia and Herzegovina) | £3.21 | 16 |
4 | Kiev (Ukraine) | £3.64 | 1 |
5 | Skopje (Macedonia) | £3.64 | 2 |
6 | Ankara (Turkey) | £3.97 | 10 |
7 | Tirana (Albania) | £4.19 | 9 |
8 | Budapest (Hungary) | £4.38 | 13 |
9 | Prague (Czech Republic) | £4.44 | 15 |
10 | Sofia (Bulgaria) | £4.59 | 4 |
11 | Belgrade (Serbia) | £4.78 | 7 |
12 | Minsk (Belarus) | £4.82 | 5 |
13 | Bucharest (Romania) | £4.91 | 3 |
14 | Bratislava (Slovakia) | £4.94 | 20 |
15 | Warsaw (Poland) | £5.34 | 18 |
16 | Riga (Latvia) | £5.38 | 8 |
17 | Zagreb (Croatia) | £5.44 | 17 |
18 | Vilnius (Lithuania) | £6.28 | 14 |
19 | Berlin (Germany) | £7.18 | 21 |
20 | Tallinn (Estonia) | £7.18 | 22 |
21 | Ljubljana (Slovenia) | £7.18 | 24 |
22 | Lisbon (Portugal) | £7.18 | 27 |
23 | Moscow (Russia) | £8.43 | 19 |
24 | Andorra la Vella (Andorra) | £8.97 | 12 |
25 | Madrid (Spain) | £8.97 | 25 |
26 | Vienna (Austria) | £8.97 | 26 |
27 | Stockholm (Sweden) | £9.19 | 32 |
28 | Athens (Greece) | £10.77 | 23 |
29 | Helsinki (Finland) | £10.77 | 29 |
30 | Paris (France) | £12.56 | 36 |
31 | Brussels (Belgium) | £13.46 | 28 |
32 | Rome (Italy) | £13.46 | 30 |
33 | Valletta (Malta) | £13.46 | 33 |
34 | Dublin (Ireland) | £13.46 | 37 |
35 | Amsterdam (Netherlands) | £13.46 | 38 |
36 | Luxembourg (Luxembourg) | £14.36 | 34 |
37 | Copenhagen (Denmark) | £14.47 | 41 |
38 | Bern (Switzerland) | £14.86 | 39 |
39 | London (UK) | £15.48 | 31 |
40 | Oslo (Norway) | £16.00 | 35 |
41 | Reykjavik (Iceland) | £17.81 | 40 |
Beer Price Index: This is how much a pint of beer will cost you
With less than 50p for a pint, Kiev is the undisputed number one when it comes to beer prices. In Lisbon, Bratislava and Moscow, however, the cold refreshment is also surprisingly affordable.
Ranking | Capital city | Pint of Beer | Overall ranking |
---|---|---|---|
1 | Kiev (Ukraine) | £0.46 | 1 |
2 | Tirana (Albania) | £0.77 | 9 |
3 | Minsk (Belarus) | £0.80 | 5 |
4 | Sofia (Bulgaria) | £0.92 | 1 |
5 | Moscow (Russia) | £0.99 | 19 |
6 | Podgorica (Montenegro) | £1.10 | 6 |
7 | Budapest (Hungary) | £1.17 | 13 |
8 | Bucharest (Romania) | £1.18 | 3 |
9 | Prague (Czech Republic) | £1.19 | 15 |
10 | Belgrade (Serbia) | £1.21 | 7 |
11 | Chișinău (Moldova) | £1.33 | 11 |
12 | Andorra la Vella (Andorra) | £1.35 | 12 |
13 | Bratislava (Slovakia) | £1.35 | 20 |
14 | Lisbon (Portugal) | £1.35 | 27 |
15 | Sarajevo (Bosnia and Herzegovina) | £1.37 | 16 |
16 | Skopje (Macedonia) | £1.45 | 2 |
17 | Riga (Latvia) | £1.71 | 8 |
18 | Warsaw (Poland) | £1.71 | 18 |
19 | Zagreb (Croatia) | £1.81 | 17 |
20 | Vilnius (Lithuania) | £2.24 | 14 |
21 | Ljubljana (Slovenia) | £2.24 | 24 |
22 | Ankara (Turkey) | £2.27 | 10 |
23 | Berlin (Germany) | £2.69 | 21 |
24 | Tallinn (Estonia) | £2.69 | 22 |
25 | Madrid (Spain) | £2.69 | 25 |
26 | Valletta (Malta) | £2.69 | 33 |
27 | Athens (Greece) | £3.14 | 23 |
28 | Vienna (Austria) | £3.23 | 26 |
29 | Brussels (Belgium) | £3.59 | 28 |
30 | Rome (Italy) | £4.04 | 30 |
31 | Amsterdam (Netherlands) | £4.04 | 38 |
32 | Luxembourg (Luxembourg) | £4.49 | 34 |
33 | Dublin (Ireland) | £4.49 | 37 |
34 | London (UK) | £4.65 | 31 |
35 | Bern (Switzerland) | £4.93 | 39 |
36 | Helsinki (Finland) | £5.38 | 29 |
37 | Paris (France) | £5.38 | 36 |
38 | Copenhagen (Denmark) | £5.43 | 41 |
39 | Stockholm (Sweden) | £5.51 | 32 |
40 | Oslo (Norway) | £7.53 | 35 |
41 | Reykjavik (Iceland) | £8.91 | 40 |